SH5  2024 RSGB-IOTA OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63627-Jul-2024 19:12727-Jul-2024 19:2112
20100.53028-Jul-2024 08:272928-Jul-2024 08:4538
30120.42428-Jul-2024 08:272928-Jul-2024 08:5240
60200.32028-Jul-2024 07:462028-Jul-2024 08:4839
120240.21228-Jul-2024 07:361828-Jul-2024 09:5341
Created by SH5 v.2.47.24, 28-07-2024
Registered to: OM5AST