SH5  2022 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Feb-2022 08:55212-Feb-2022 09:15300:2000:20
212-Feb-2022 09:16412-Feb-2022 09:24500:0800:28
312-Feb-2022 09:24512-Feb-2022 09:31600:0700:35
412-Feb-2022 09:31612-Feb-2022 09:36700:0500:40
512-Feb-2022 09:421012-Feb-2022 09:491100:0700:47
612-Feb-2022 10:002012-Feb-2022 10:092100:0900:56
712-Feb-2022 10:232712-Feb-2022 10:382800:1501:11
812-Feb-2022 10:382812-Feb-2022 10:452900:0701:18
912-Feb-2022 10:533512-Feb-2022 11:253600:3201:50
1012-Feb-2022 11:263712-Feb-2022 11:423800:1602:06
1112-Feb-2022 11:564412-Feb-2022 12:104500:1402:20
1212-Feb-2022 12:175112-Feb-2022 12:235200:0602:26
1312-Feb-2022 12:295412-Feb-2022 12:575500:2802:54
1412-Feb-2022 12:575512-Feb-2022 13:055600:0803:02
1512-Feb-2022 13:075712-Feb-2022 13:145800:0703:09
1612-Feb-2022 13:176012-Feb-2022 13:256100:0803:17
1712-Feb-2022 13:256112-Feb-2022 13:346200:0903:26
1812-Feb-2022 13:376312-Feb-2022 13:596400:2203:48
1912-Feb-2022 14:016512-Feb-2022 14:066600:0503:53
2012-Feb-2022 14:096712-Feb-2022 14:206800:1104:04
2112-Feb-2022 14:277012-Feb-2022 14:357100:0804:12
2212-Feb-2022 14:377212-Feb-2022 14:577300:2004:32
2312-Feb-2022 14:577412-Feb-2022 15:027500:0504:37
2412-Feb-2022 15:067712-Feb-2022 15:127800:0604:43
2512-Feb-2022 15:127812-Feb-2022 15:197900:0704:50
2612-Feb-2022 15:268312-Feb-2022 15:328400:0604:56
2712-Feb-2022 15:328412-Feb-2022 16:458501:1306:09
2812-Feb-2022 16:538712-Feb-2022 16:598800:0606:15
2912-Feb-2022 17:159312-Feb-2022 17:209400:0506:20
3012-Feb-2022 17:3210012-Feb-2022 17:3710100:0506:25
3112-Feb-2022 17:4710513-Feb-2022 08:5910615:1221:37
3213-Feb-2022 08:5910613-Feb-2022 09:0910700:1021:47
3313-Feb-2022 09:0910713-Feb-2022 09:1410800:0521:52
3413-Feb-2022 09:1410813-Feb-2022 09:2710900:1322:05
3513-Feb-2022 09:2911013-Feb-2022 09:4011100:1122:16
3613-Feb-2022 09:4311213-Feb-2022 09:5611300:1322:29
3713-Feb-2022 10:0912213-Feb-2022 10:1512300:0622:35
3813-Feb-2022 10:1812413-Feb-2022 10:2312500:0522:40
3913-Feb-2022 10:2312513-Feb-2022 10:3012600:0722:47
4013-Feb-2022 10:3513013-Feb-2022 10:4913100:1423:01
4113-Feb-2022 10:5213213-Feb-2022 10:5713300:0523:06
4213-Feb-2022 11:0113513-Feb-2022 13:3113602:3025:36
4313-Feb-2022 13:3113613-Feb-2022 13:3913700:0825:44
4413-Feb-2022 13:4313813-Feb-2022 13:5013900:0725:51
4513-Feb-2022 13:5013913-Feb-2022 13:5714000:0725:58
4613-Feb-2022 13:5714013-Feb-2022 14:0714100:1026:08
4713-Feb-2022 14:2014613-Feb-2022 14:4414700:2426:32
4813-Feb-2022 14:4614813-Feb-2022 14:5114900:0526:37
4913-Feb-2022 14:5114913-Feb-2022 14:5715000:0626:43
5013-Feb-2022 15:0515513-Feb-2022 15:1015600:0526:48
5113-Feb-2022 15:1215713-Feb-2022 15:2015800:0826:56
5213-Feb-2022 15:3216213-Feb-2022 15:3716300:0527:01
5313-Feb-2022 15:3716313-Feb-2022 15:4716400:1027:11
5413-Feb-2022 15:4916513-Feb-2022 16:0216600:1327:24
5513-Feb-2022 16:2617713-Feb-2022 16:3217800:0627:30
5613-Feb-2022 16:3617913-Feb-2022 16:5418000:1827:48
5713-Feb-2022 16:5418013-Feb-2022 17:0518100:1127:59
5813-Feb-2022 17:1418813-Feb-2022 17:2418900:1028:09
Created by SH5 v.2.47.12, 15-02-2022
Registered to: OM5AST