SH5  2021 IARU-HF OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Jul-2021 13:40310-Jul-2021 13:49400:0900:09
210-Jul-2021 14:181810-Jul-2021 14:231900:0500:14
310-Jul-2021 14:402910-Jul-2021 14:463000:0600:20
410-Jul-2021 14:523210-Jul-2021 14:573300:0500:25
510-Jul-2021 14:573310-Jul-2021 15:053400:0800:33
610-Jul-2021 15:123710-Jul-2021 15:243800:1200:45
710-Jul-2021 15:283910-Jul-2021 15:334000:0500:50
810-Jul-2021 15:334010-Jul-2021 15:484100:1501:05
910-Jul-2021 15:514210-Jul-2021 16:034300:1201:17
1010-Jul-2021 16:195010-Jul-2021 16:315100:1201:29
1110-Jul-2021 16:405410-Jul-2021 16:465500:0601:35
1210-Jul-2021 16:465510-Jul-2021 16:515600:0501:40
1310-Jul-2021 16:555910-Jul-2021 17:086000:1301:53
1410-Jul-2021 17:086010-Jul-2021 17:136100:0501:58
1510-Jul-2021 17:136110-Jul-2021 17:186200:0502:03
1610-Jul-2021 17:246510-Jul-2021 17:336600:0902:12
1710-Jul-2021 17:386810-Jul-2021 17:446900:0602:18
1810-Jul-2021 17:487210-Jul-2021 17:537300:0502:23
1910-Jul-2021 17:597610-Jul-2021 18:197700:2002:43
2010-Jul-2021 18:207810-Jul-2021 18:277900:0702:50
2110-Jul-2021 18:277911-Jul-2021 07:418013:1416:04
2211-Jul-2021 07:448311-Jul-2021 07:508400:0616:10
2311-Jul-2021 08:069611-Jul-2021 08:199700:1316:23
2411-Jul-2021 08:2610111-Jul-2021 08:3110200:0516:28
2511-Jul-2021 08:3810711-Jul-2021 08:4710800:0916:37
2611-Jul-2021 09:0011411-Jul-2021 09:0711500:0716:44
2711-Jul-2021 09:0711511-Jul-2021 09:1811600:1116:55
2811-Jul-2021 09:4612911-Jul-2021 09:5113000:0517:00
2911-Jul-2021 09:5713211-Jul-2021 10:0213300:0517:05
3011-Jul-2021 10:0213311-Jul-2021 10:1013400:0817:13
3111-Jul-2021 10:1413611-Jul-2021 10:1913700:0517:18
3211-Jul-2021 10:1913711-Jul-2021 10:2613800:0717:25
3311-Jul-2021 11:1416111-Jul-2021 11:2116200:0717:32
3411-Jul-2021 11:3316711-Jul-2021 11:3816800:0517:37
3511-Jul-2021 11:3816811-Jul-2021 11:4716900:0917:46
3611-Jul-2021 11:4817011-Jul-2021 11:5517100:0717:53
Created by SH5 v.2.47.12, 11-07-2021
Registered to: OM5AST