SH5  2021 CQ-WPX-SSB OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Mar-2021 09:14327-Mar-2021 09:33400:1900:19
227-Mar-2021 09:41727-Mar-2021 09:49800:0800:27
327-Mar-2021 09:50927-Mar-2021 09:561000:0600:33
427-Mar-2021 10:021327-Mar-2021 10:081400:0600:39
527-Mar-2021 10:282327-Mar-2021 10:342400:0600:45
627-Mar-2021 10:352527-Mar-2021 10:472600:1200:57
727-Mar-2021 10:472627-Mar-2021 12:052701:1802:15
827-Mar-2021 12:052727-Mar-2021 12:122800:0702:22
927-Mar-2021 12:183027-Mar-2021 12:273100:0902:31
1027-Mar-2021 12:373527-Mar-2021 12:533600:1602:47
1127-Mar-2021 13:024127-Mar-2021 13:084200:0602:53
1227-Mar-2021 13:084227-Mar-2021 13:174300:0903:02
1327-Mar-2021 13:174327-Mar-2021 13:254400:0803:10
1427-Mar-2021 13:254427-Mar-2021 13:324500:0703:17
1527-Mar-2021 13:324527-Mar-2021 13:374600:0503:22
1627-Mar-2021 13:374627-Mar-2021 13:484700:1103:33
1727-Mar-2021 13:484727-Mar-2021 14:384800:5004:23
1827-Mar-2021 14:384827-Mar-2021 14:434900:0504:28
1927-Mar-2021 14:485127-Mar-2021 14:545200:0604:34
2027-Mar-2021 14:585527-Mar-2021 15:085600:1004:44
2127-Mar-2021 15:115727-Mar-2021 15:165800:0504:49
2227-Mar-2021 15:196027-Mar-2021 15:256100:0604:55
2327-Mar-2021 15:316327-Mar-2021 15:376400:0605:01
2427-Mar-2021 15:376427-Mar-2021 15:426500:0505:06
2527-Mar-2021 15:426527-Mar-2021 15:476600:0505:11
2627-Mar-2021 15:476627-Mar-2021 16:156700:2805:39
2727-Mar-2021 16:156727-Mar-2021 16:296800:1405:53
2827-Mar-2021 16:296827-Mar-2021 16:396900:1006:03
2927-Mar-2021 16:447127-Mar-2021 16:537200:0906:12
3027-Mar-2021 16:537227-Mar-2021 17:007300:0706:19
3127-Mar-2021 17:077627-Mar-2021 17:197700:1206:31
3227-Mar-2021 17:318227-Mar-2021 17:368300:0506:36
3327-Mar-2021 17:368327-Mar-2021 17:418400:0506:41
3427-Mar-2021 17:448528-Mar-2021 07:268613:4220:23
3528-Mar-2021 07:268628-Mar-2021 07:328700:0620:29
3628-Mar-2021 07:379028-Mar-2021 07:449100:0720:36
3728-Mar-2021 07:449128-Mar-2021 08:009200:1620:52
3828-Mar-2021 08:079428-Mar-2021 08:159500:0821:00
3928-Mar-2021 08:159528-Mar-2021 08:389600:2321:23
4028-Mar-2021 08:459928-Mar-2021 08:5210000:0721:30
4128-Mar-2021 08:5410128-Mar-2021 09:0310200:0921:39
4228-Mar-2021 09:0310328-Mar-2021 09:1310400:1021:49
4328-Mar-2021 09:1310428-Mar-2021 09:2310500:1021:59
4428-Mar-2021 09:2310528-Mar-2021 09:3810600:1522:14
4528-Mar-2021 09:3810628-Mar-2021 09:5410700:1622:30
4628-Mar-2021 09:5410728-Mar-2021 09:5910800:0522:35
4728-Mar-2021 10:0310928-Mar-2021 10:2311000:2022:55
4828-Mar-2021 10:5112228-Mar-2021 11:0912300:1823:13
4928-Mar-2021 11:0912328-Mar-2021 11:2112400:1223:25
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST