SH5  2020 RUS-DX-PSK OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
116-Feb-2020 11:48316-Feb-2020 11:42400:0600:06
216-Feb-2020 11:38616-Feb-2020 11:32700:0600:12
316-Feb-2020 11:29816-Feb-2020 11:24900:0500:17
416-Feb-2020 11:111516-Feb-2020 10:581600:1300:30
516-Feb-2020 10:442215-Feb-2020 22:292312:1512:45
615-Feb-2020 22:292315-Feb-2020 22:202400:0912:54
715-Feb-2020 22:162515-Feb-2020 22:032600:1313:07
815-Feb-2020 22:032615-Feb-2020 21:542700:0913:16
915-Feb-2020 21:542715-Feb-2020 21:452800:0913:25
1015-Feb-2020 21:452815-Feb-2020 21:382900:0713:32
1115-Feb-2020 21:382915-Feb-2020 21:333000:0513:37
1215-Feb-2020 21:333015-Feb-2020 21:273100:0613:43
1315-Feb-2020 21:213315-Feb-2020 20:563400:2514:08
1415-Feb-2020 20:563415-Feb-2020 19:353501:2115:29
1515-Feb-2020 19:333615-Feb-2020 19:253700:0815:37
1615-Feb-2020 19:253715-Feb-2020 19:123800:1315:50
1715-Feb-2020 19:123815-Feb-2020 19:073900:0515:55
1815-Feb-2020 19:044015-Feb-2020 18:144100:5016:45
1915-Feb-2020 18:144115-Feb-2020 18:064200:0816:53
2015-Feb-2020 18:064215-Feb-2020 17:594300:0717:00
2115-Feb-2020 17:594315-Feb-2020 17:454400:1417:14
2215-Feb-2020 17:424515-Feb-2020 17:324600:1017:24
2315-Feb-2020 17:274815-Feb-2020 17:104900:1717:41
2415-Feb-2020 17:104915-Feb-2020 17:015000:0917:50
2515-Feb-2020 17:015015-Feb-2020 16:345100:2718:17
2615-Feb-2020 16:345115-Feb-2020 16:285200:0618:23
2715-Feb-2020 16:255315-Feb-2020 16:115400:1418:37
2815-Feb-2020 16:105515-Feb-2020 14:565601:1419:51
2915-Feb-2020 14:565615-Feb-2020 14:475700:0920:00
3015-Feb-2020 14:475715-Feb-2020 14:415800:0620:06
3115-Feb-2020 14:366015-Feb-2020 14:256100:1120:17
3215-Feb-2020 14:256115-Feb-2020 14:196200:0620:23
3315-Feb-2020 14:196215-Feb-2020 14:116300:0820:31
3415-Feb-2020 14:116315-Feb-2020 14:026400:0920:40
3515-Feb-2020 14:026415-Feb-2020 13:516500:1120:51
3615-Feb-2020 13:516515-Feb-2020 12:446601:0721:58
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST